84 Countries
80+ Offices
>2500 Professionals
more than any other investment bank
Advisor Globally, for the third year in a row
2018 - Thomson Reuters SDC | No. of deals | |
---|---|---|
1. | KPMG* | 446 |
2. | PwC | 365 |
3. | Deloitte | 339 |
4. | Rothschild & Co | 313 |
5. | Houlihan Lokey | 261 |
6. | Ernst & Young LLP | 235 |
7. | BDO | 229 |
8. | Lazard | 201 |
9. | Sumitomo Mitsui Finl Grp Inc. | 184 |
10. | Oaklins (FKA M&A Intl Inc) | 173 |
Source: (1)Thomson Reuters SDC; Each set of figures is taken from the league table press releases issued for that year. Middle market is defined as deals less than US$500 million.
2018 - PitchBook | No. of deals | |
---|---|---|
1. | KPMG* | 115 |
2. | Houlihan Lokey | 95 |
3. | Goldman Sachs | 88 |
4. | William Blair & Company | 87 |
5. | Lincoln International | 80 |
6. | Robert W. Baird & Co. | 70 |
7. | Raymond James Financial | 67 |
8. | Harris Williams & Co | 65 |
9. | Lazard | 60 |
10. | Morgan Stanley | 58 |
Source: (1)PitchBook. Middle market is defined as deals less than US$500 million.
*Represents the global Corporate Finance practices of KPMG International’s network of independent member firms.
*Represents the global Corporate Finance practices of KPMG International’s network of independent member firms.